CE Pulsossimetro Best Price Fingertip Pulse Oximeter Finger Oximeter
Short Description:
Alcohol Tester
Code :KM-DS111
Min. Order :1000pcs
Source :China
Port :Shanghai Ningbo
Certification :CE
Payment :T/T,L/C
OEM :Accept
Sample :Accept
Product Detail
FAQ
Product Tags
Product Description
CE Pulsossimetro Best Price Fingertip Pulse Oximeter Finger Oximeter
Description
Display mode | KM-DS111 | ||
Oxygen saturation | Measuring range | ||
Accuracy | 80%-99%±2%70%-79%±3%No requirment for 70% below | ||
Resolution | 1% | ||
Pulse rate | Measuring range | 30bpm-240bpm | |
Accuracy | 30bpm-240bpm±2bpm or ±2%(which is larger) | ||
Resolution | 1bpm | ||
Measuring range of blood perfusion index | 0.3%-20% | ||
LED probe wavelength | RED660±3nmIR 905±10nm | ||
Radiation power | RED 2 mWIR 2 mW | ||
Battery model | 2AAA batteries | ||
Power consumption | <30mA | ||
Battery life | Continuous use for 25 hours with 2 AAA1.5V alkaline batteries | ||
Operating temperature | 5℃-40℃ | ||
Storage temperature | -20℃-+55℃ | ||
Relative temperature | ≤80%:No condensation in working status≤93%:No condensation in storage status | ||
Operative humidity | 86kPa-106kPa | ||
Storage atmospheric pressure | 70kPa-106kPa | ||
Response time | <20 s |
Packaging Details
Color box size:100mmx95mmx50mm;
PRODUCT :Fingertip Pulse Oximeter
SIZE:420mm x 305mm x 255mm
NUMBER: 48PCS
GROSS:71kg NET:64kg
STORAGE TEMPERATURE:-20Celsius degree~+55Celsius degree
RELATIVE Humidity:less than or equal to93%
STORAGE ATMOSPHERIC PRESSURE:70kPa~106kPa